"PLAY DEEP" - PRESS KIT & TOUR ANNOUNCEMENT
1986
THE OUTFIELD TO OPEN WESTERN LEG OF JOURNEY TOUR AFTER FINISHING
2ND TOUR WITH STARSHIP. "EVERYTIME YOU CRY" 4TH SINGLE FROM DOUBLE-PLATINUM
'PLAY DEEP' LP; LIVE VIDEO TO FOLLOW
Columbia recording group the Outfield wraps up their second North American tour with Starship on the West Coast this week, one of the most-successful and highest-grossing concert tours of the summer. Following a brief series of solo headlining dates of their own in the West and Hawaii, the three-man group is set to open the first two weeks of the long-awaited Journey tour
(see preliminary itinerary below).
| Sept. 1 | Reno, NV | The Pavillion | Outfield solo headline |
| Sept. 3 | San Francisco | Wolfgang's | Outfield solo headline |
| Sept. 5 | Honolulu, HI | Andrews Amphitheater | Outfield solo headline |
| Sept. 7 | Maui, HI | Lahaina Civic Ctr. | Outfield solo headline |
| Sept. 10-11 | Portland, OR | Coliseum | with Journey |
| Sept. 13-14 | Seattle, WA | Coliseum | with Journey |
| Sept. 16 | Boise, ID | The Pavillion | with Journey |
| Sept. 17 | Salt Lake City, UT | The Salt Palace | with Journey |
| Sept. 19 | Denver, CO | McNichols Arena | with Journey |
Coinciding with the new performance dates is the release of a new single, "Everytime You Cry" b/w "Tiny Lights" (the Outfield's first previously unreleased B side), follow-up to the Outfield's previous hits, the top 10 "Your Love" and the top 20 "All the Love In the World." "Everytime You Cry" is the fourth single from the soon-to-be RIAA double-platinum debut album, "PLAY DEEP", now in its 9th month on the Billboard chart.
A live performance video of "Everytime You Cry" is being planned with director David Fincher (credits: the Outfield's "All the Love In the World," Jermaine Stewart's "We Don't Have to Take Our Clothes Off," the Motels' "Shame"). The Outfield's "Your Love" video has the distinction of ranking #40 on M-TV's all-time video list; while "All the Love In the World" placed inside the music channel's Video Top 20 for many weeks.
The Outfield's popularity was put to the test when 27,000 diehard fans endured torrential rain in Tampa to see their headlining set; and was further illustrated in Springfield, Illinois - a town of 100,000 people - when more than 1,000 fans showed up at their in-store appearance there.
After nearly a year of non-stop touring, in-store, press, radio and television appearances, the Outfield - John Spinks, Tony Lewis, and Alan Jackman - will return home to London in September to finish work on their second Columbia album.
THE OUTFIELD and STARSHIP Summer Tour 1986
| June 27 | Oklahoma City, OK | Zoo Åmphitheater |
| June 28 | *Wichita, KS | Baseball Stadium |
| June 29 | Joplin, MO |
Fred Hughes Stadium (Missouri Southern State) |
| June 30 | Tulsa, OK | Brady Theater |
| July 1 | Hannibal, MO | Riverfront Amphitheater |
| July 3 | St. Louis, MO | Municipal Opera |
| July 4 | Nashville, TN | Starwood Amphitheater |
| July 5 | *Tampa, FL | Fairgrounds (WYNF promo) |
| July 6 | Charlotte, NC | Carowinds |
| July 7 | Atlanta, GA | Six Flags |
| July 8 | *Charleston, SC | Streamers |
| July 9 | Columbia, MD | Merriweather Post Pavillion |
| July 11 | New York, NY | Radio City Music Hall |
| July 12 | Philadelphia, PA | Mann Center |
| July 13 | Richmond, VA | King's Dominion |
| July 15 | Holmdel, NJ | Garden State Arts Center |
| July 16 | Mansfield, MA | Great Woods |
| July 17 | *Hartford, CT | Agora |
| July 18 | Rochester, NY | Finger Lakes Amphitheater |
| July 19 | Allentown, PA | Fairgrounds |
| July 21 | Saratoga, NY | Performing Arts Center |
| July 24 | Toronto, Ont. CANADA | Kingswood Amphitheater |
| July 25 | Buffalo, NY | Darian Lake |
| July 26 | *Columbus, OH | Newport Music Hall |
| July 27 | Cincinnati, OH | Timberwolf |
| July 28 | Cleveland, OH | Blossom Music Hall |
| July 30-31 | Detroit, MI | Pine Knob |
| August 1 | Chicago, IL | Poplar Creek |
| August 2 | *Miami, FL | Six Flags Atlantis |
| August 3 | Iona, MI | State Fair |
| August 4 | Indianapolis, IN | Music/Sports Center |
| August 7 | Jackson, MI | Jackson County Fair |
| August 8 | Milwaukee, WI | Alpine Valley |
| August 9 | Springfield, IL | State Fair |
| August 11 | St. Paul, MN | Civic Center |
| August 12 | Duluth, MN | Arena |
| August 14 | Des Moines, IA | State Fair |
| August 16 | Kansas City, MO | Sandstone |
| August 17 | Sioux City, IA | Auditorium |
| August 19 | Fort Smith, AK | Harder Stadium |
| August 21 | Houston, TX | Southern Star Amphitheater |
| August 22 | Dallas, TX | Six Flags |
| August 24 | Albuquerque, NM | Tingley Coliseum |
| August 26 | Tucson, AZ | Community Center |
| August 27 | *San Diego, CA | California Theater |
| August 28 | Costa Mesa, CA | Pacific Amphitheater |
| August 29-30 | Los Angeles, CA | Greek Amphitheater |
(* indicates The Outfield solo headlining dates.)